Open-source alternatives to Mint / YNAB
The most popular self-hosted, open-source alternatives to Mint / YNAB (personal budgeting) are Actual (29,601 GitHub stars), Firefly III (24,933 GitHub stars) and Sure (10,581 GitHub stars). SelfHostHub lists 12 options below, taken from its Money, Budgeting & Management category; 11 support Docker and all of them can run on your own server.
Comparison of self-hosted Mint / YNAB alternatives
| Project | GitHub stars | Licence | Language / platform | What it does |
|---|---|---|---|---|
| Actual | 29,601 | MIT | Nodejs, Docker | Local-first personal finance tool based on zero-sum budgeting, supporting synchronization across devices, custom rules, manual transaction importing (from QIF, OFX, and QFX files), and optional automatic synchronization with many banks. |
| Firefly III | 24,933 | AGPL-3.0 | PHP, Docker | Firefly III is a modern financial manager. It helps you to keep track of your money and make budget forecasts. It supports credit cards, has an advanced rule engine and can import data from many banks. |
| Sure | 10,581 | AGPL-3.0 | Docker | Personal finance application for everyone (fork of Maybe). |
| InvoiceShelf | 1,859 | AGPL-3.0 | PHP, Docker | Track expenses, payments & create professional invoices & estimates (fork of Crater). |
| IHateMoney | 1,394 | BSD-3-Clause | Docker, Python | Manage your shared expenses, easily. |
| OpenBudgeteer | 970 | AGPL-3.0 | Docker, C# | Budgeting app based on the Bucket Budgeting Principle. |
| Budget Board | 890 | GPL-3.0 | Docker | Simple app for tracking monthly spending and working towards financial goals. |
| monetr | 688 | FSL-1.1-MIT | Docker, K8S | Budgeting application focused on planning for recurring expenses. |
| Ocular | 573 | MIT | Docker | Simplistic and straightforward budgeting app to track your budget across months and years. |
| Family Accounting Tool | 371 | Apache-2.0 | Scala | Web-based finance management tool for partners with partially shared expenses. |
| Kresus | 343 | AGPL-3.0 | Nodejs, Docker | Personal finance manager. |
| MyFin Budget | 317 | GPL-3.0 | Nodejs, Docker | Personal finances platform (web + REST API + Android) that'll help you budget, keep track of your income/spending and forecast your financial future. |
Star counts and licences come from the awesome-selfhosted dataset and may lag GitHub slightly.
Browse the full categories
Frequently asked questions
What is the best open-source alternative to Mint / YNAB?
By GitHub stars, Actual is the most popular self-hosted alternative to Mint / YNAB listed here, followed by Firefly III and Sure. The best fit depends on the features and stack you need.
Is there a free self-hosted alternative to Mint / YNAB?
Yes. All 12 projects on this page are open source and can be self-hosted at no licence cost; you pay only for your own server.
Which licences do these Mint / YNAB alternatives use?
The most common licences among them are AGPL-3.0 (5), MIT (2) and GPL-3.0 (2).
Can I run a Mint / YNAB alternative with Docker?
11 of the 12 alternatives list Docker as a supported platform.